Oklahoma City Thunder Schedule: The Oklahoma City Thunder are a professional basketball team based in Oklahoma City, Oklahoma, competing in the NBA’s Western Conference Northwest Division. Their home arena is the Paycom Center.
The franchise began as the Seattle SuperSonics, joining the NBA in the 1967–68 season. During their Seattle years, the team reached the playoffs 22 times, won six division titles, appeared in three NBA Finals, and captured the 1979 NBA Championship.
The Thunder made their first playoff appearance in 2009–10, won their first division title in 2010–11, and reached the NBA Finals in 2012, losing to the Miami Heat.
In 2025, the Thunder returned to the NBA Finals, defeating the Indiana Pacers in seven games to win their first championship since relocating and their second overall, with their first having come in 1979 as the Seattle SuperSonics.
Oklahoma City Thunder Schedule
The Oklahoma City Thunder’s 2025–26 regular season begins on October 22, 2025, at home against the Houston Rockets at the Paycom Center. They then go on a three-game road trip against the Indiana Pacers (Oct 24), Atlanta Hawks (Oct 26), and Dallas Mavericks (Oct 28). The team returns home to face the Sacramento Kings (Oct 29) and Washington Wizards (Oct 31).
Through November, the Thunder face a mix of road and home games, including visits to the Los Angeles Lakers (Nov 5), Portland Trail Blazers (Nov 6), and Sacramento Kings (Nov 8), while hosting strong teams like the Golden State Warriors (Nov 12) and Los Angeles Clippers (Nov 13). They end November with home games against the Minnesota Timberwolves, Phoenix Suns, and Portland Trail Blazers.
December brings tough back-to-back matches, including road games at Golden State Warriors (Dec 3), Utah Jazz (Dec 8), and Minnesota Timberwolves (Dec 20), and key home games against Dallas Mavericks (Dec 6), Los Angeles Lakers (Dec 18), and Philadelphia 76ers (Dec 29).
In January, the Thunder have several long homestands, facing the Charlotte Hornets, Miami Heat, San Antonio Spurs, Toronto Raptors, and New Orleans Pelicans, while also taking road trips to the Phoenix Suns, Memphis Grizzlies, Houston Rockets, and Cleveland Cavaliers.
February features home games against the Milwaukee Bucks (Feb 13), Brooklyn Nets (Feb 21), and Cleveland Cavaliers (Feb 22). They also play away at the Toronto Raptors, Detroit Pistons, and Los Angeles Clippers.
March is a busy travel month, highlighted by road games against the Dallas Mavericks, Chicago Bulls, New York Knicks, Boston Celtics, and Philadelphia 76ers, while hosting powerhouses like the Golden State Warriors (Mar 8), Denver Nuggets (Mar 10), and Boston Celtics (Mar 13).
The regular season wraps up in April with four home games: Los Angeles Clippers (Apr 3), Utah Jazz (Apr 6), and Phoenix Suns (Apr 13), and a final road stretch through Los Angeles Lakers and Los Angeles Clippers (Apr 8–9) and Denver Nuggets (Apr 11).
| Regular Season | |||
| DATE | OPPONENT | TIME | VENUE |
| Wed, 22 Oct | vs Houston Rockets | 5:00 AM | Paycom Center |
| Fri, 24 Oct | vs Indiana Pacers | 5:00 AM | Gainbridge Fieldhouse |
| Sun, 26 Oct | vs Atlanta Hawks | 5:00 AM | State Farm Arena |
| Tue, 28 Oct | vs Dallas Mavericks | 6:00 AM | American Airlines Center |
| Wed, 29 Oct | vs Sacramento Kings | 5:30 AM | Paycom Center |
| Fri, 31 Oct | vs Washington Wizards | 5:30 AM | Paycom Center |
| Mon, 3 Nov | vs New Orleans Pelicans | 2:00 AM | Paycom Center |
| Wed, 5 Nov | vs Los Angeles Lakers | 9:30 AM | Intuit Dome |
| Thu, 6 Nov | vs Portland Trail Blazers | 8:30 AM | Moda Center at the Rose Quarter |
| Sat, 8 Nov | vs Sacramento Kings | 8:30 AM | Golden 1 Center |
| Mon, 10 Nov | vs Memphis Grizzlies | 4:30 AM | FedExForum |
| Wed, 12 Nov | vs Golden State Warriors | 6:30 AM | Paycom Center |
| Thu, 13 Nov | vs Los Angeles Clippers | 8:00 AM | Paycom Center |
| Sun, 16 Nov | vs Charlotte Hornets | 5:30 AM | Spectrum Center |
| Tue, 18 Nov | vs New Orleans Pelicans | 6:30 AM | Smoothie King Center |
| Thu, 20 Nov | vs Sacramento Kings | 6:30 AM | Paycom Center |
| Sat, 22 Nov | vs Utah Jazz | 8:30 AM | Delta Center |
| Mon, 24 Nov | vs Portland Trail Blazers | 5:30 AM | Paycom Center |
| Thu, 27 Nov | vs Minnesota Timberwolves | 6:00 AM | Paycom Center |
| Sat, 29 Nov | vs Phoenix Suns | 8:00 AM | Paycom Center |
| Mon, 1 Dec | vs Portland Trail Blazers | 4:30 AM | Moda Center at the Rose Quarter |
| Wed, 3 Dec | vs Golden State Warriors | 9:30 AM | Chase Center |
| Sat, 6 Dec | vs Dallas Mavericks | 8:00 AM | Paycom Center |
| Mon, 8 Dec | vs Utah Jazz | 6:30 AM | Delta Center |
| Thu, 18 Dec | vs Los Angeles Lakers | 6:30 AM | Paycom Center |
| Sat, 20 Dec | vs Minnesota Timberwolves | 8:00 AM | Target Center |
| Tue, 23 Dec | vs Memphis Grizzlies | 8:00 AM | Paycom Center |
| Wed, 24 Dec | vs San Antonio Spurs | 7:00 AM | Frost Bank Center |
| Fri, 26 Dec | vs San Antonio Spurs | 1:00 AM | Paycom Center |
| Mon, 29 Dec | vs Philadelphia 76ers | 2:00 AM | Paycom Center |
| Tue, 30 Dec | vs Atlanta Hawks | 6:30 AM | Paycom Center |
| Thu, 1 Jan | vs Portland Trail Blazers | 6:30 AM | Paycom Center |
| Sat, 3 Jan | vs Golden State Warriors | 8:30 AM | Chase Center |
| Mon, 5 Jan | vs Phoenix Suns | 6:30 AM | Mortgage Matchup Center |
| Tue, 6 Jan | vs Charlotte Hornets | 6:30 AM | Paycom Center |
| Thu, 8 Jan | vs Utah Jazz | 6:30 AM | Paycom Center |
| Sat, 10 Jan | vs Memphis Grizzlies | 6:30 AM | FedExForum |
| Mon, 12 Jan | vs Miami Heat | 5:30 AM | Paycom Center |
| Wed, 14 Jan | vs San Antonio Spurs | 6:30 AM | Paycom Center |
| Fri, 16 Jan | vs Houston Rockets | 6:00 AM | Toyota Center |
| Sun, 18 Jan | vs Miami Heat | 6:30 AM | Kaseya Center |
| Tue, 20 Jan | vs Cleveland Cavaliers | 1:00 AM | Rocket Arena |
| Thu, 22 Jan | vs Milwaukee Bucks | 8:00 AM | Fiserv Forum |
| Sat, 24 Jan | vs Indiana Pacers | 8:00 AM | Paycom Center |
| Mon, 26 Jan | vs Toronto Raptors | 5:30 AM | Paycom Center |
| Wed, 28 Jan | vs New Orleans Pelicans | 6:30 AM | Paycom Center |
| Fri, 30 Jan | vs Minnesota Timberwolves | 8:00 AM | Target Center |
| Mon, 2 Feb | vs Denver Nuggets | 8:00 AM | Ball Arena |
| Wed, 4 Feb | vs Orlando Magic | 6:30 AM | Paycom Center |
| Thu, 5 Feb | vs San Antonio Spurs | 8:00 AM | Frost Bank Center |
| Sun, 8 Feb | vs Houston Rockets | 2:00 AM | Paycom Center |
| Tue, 10 Feb | vs Los Angeles Clippers | 8:30 AM | Crypto.com Arena |
| Thu, 12 Feb | vs Phoenix Suns | 7:30 AM | Mortgage Matchup Center |
| Fri, 13 Feb | vs Milwaukee Bucks | 6:00 AM | Paycom Center |
| Sat, 21 Feb | vs Brooklyn Nets | 6:30 AM | Paycom Center |
| Sun, 22 Feb | vs Cleveland Cavaliers | 11:30 PM | Paycom Center |
| Wed, 25 Feb | vs Toronto Raptors | 6:00 AM | Scotiabank Arena |
| Thu, 26 Feb | vs Detroit Pistons | 5:30 AM | Little Caesars Arena |
| Sat, 28 Feb | vs Denver Nuggets | 8:00 AM | Paycom Center |
| Mon, 2 Mar | vs Dallas Mavericks | 6:30 AM | American Airlines Center |
| Wed, 4 Mar | vs Chicago Bulls | 6:30 AM | United Center |
| Thu, 5 Mar | vs New York Knicks | 5:30 AM | Madison Square Garden |
| Sun, 8 Mar | vs Golden State Warriors | 7:00 AM | Paycom Center |
| Tue, 10 Mar | vs Denver Nuggets | 5:00 AM | Paycom Center |
| Fri, 13 Mar | vs Boston Celtics | 7:00 AM | Paycom Center |
| Sun, 15 Mar | vs Minnesota Timberwolves | 10:30 PM | Paycom Center |
| Wed, 18 Mar | vs Orlando Magic | 4:30 AM | Kia Center |
| Thu, 19 Mar | vs Brooklyn Nets | 5:00 AM | Barclays Center |
| Sun, 22 Mar | vs Washington Wizards | 2:30 AM | Capital One Arena |
| Tue, 24 Mar | vs Philadelphia 76ers | 4:30 AM | Xfinity Mobile Arena |
| Thu, 26 Mar | vs Boston Celtics | 5:00 AM | TD Garden |
| Sat, 28 Mar | vs Chicago Bulls | 5:30 AM | Paycom Center |
| Mon, 30 Mar | vs New York Knicks | 5:00 AM | Paycom Center |
| Tue, 31 Mar | vs Detroit Pistons | 7:00 AM | Paycom Center |
| Fri, 3 Apr | vs Los Angeles Clippers | 5:00 AM | Paycom Center |
| Mon, 6 Apr | vs Utah Jazz | 4:30 AM | Paycom Center |
| Wed, 8 Apr | vs Los Angeles Lakers | 8:00 AM | Crypto.com Arena |
| Thu, 9 Apr | vs Los Angeles Clippers | 7:30 AM | Intuit Dome |
| Sat, 11 Apr | vs Denver Nuggets | 7:30 AM | Ball Arena |
| Mon, 13 Apr | vs Phoenix Suns | 6:00 AM | Paycom Center |
FAQs
Q. Has OKC ever won the NBA Championship?
A. Yes. The Oklahoma City Thunder won their first NBA Championship in the 2024–25 season, defeating the Indiana Pacers 103–91 on June 22, 2025.
Q. Is the OKC Thunder relocating?
A. No. The Thunder will remain in Oklahoma City through at least 2053 under a new lease agreement. A new downtown arena is scheduled to open in 2028.
Q. Why is the team called “Thunder”?
A. The name “Thunder” was chosen because Oklahoma often experiences powerful storms due to its location in Tornado Alley, and Oklahoma City is home to the 45th Infantry Division, nicknamed the Thunderbirds.
Q. Who owns the Oklahoma City Thunder?
A. The Oklahoma City Thunder is owned by the Professional Basketball Club LLC.
Get the Latest Cricket Updates at IceCric.News. Also, Follow Our Social Media for live updates on Facebook and Instagram.

