Every Team Squad for IPL 2025: The IPL 2025 mega auction concluded on Monday. The two-day event was hosted in Jeddah, Saudi Arabia. And although it clashed with India’s historic Test match win in Perth, the excitement among the fans remained high.
Rishabh Pant became the most expensive player in IPL history as Lucknow Super Giants bagged him for INR 27 crore. This was just minutes after Shreyas Iyer had earned that title when Punjab Kings splurged INR 26.75 crore. Both the former Delhi Capitals skipper are all but confirmed to be the new captains of their new franchises.
Further, KL Rahul, another Indian skipper from last season who was released, was bought by Delhi Capitals for INR 14 crore and he, too, is very well in line to be the new DC captain.
All-rounder Venkatesh Iyer was the third-most expensive pick of the IPL 2025 mega auction as KKR roped him back for INR 23.75 crore.
PBKS also splashed INR 18 crore each on Chahal and Arshdeep, while Gujarat Titans purchased Jos Buttler for INR 15.75 crore. Trent Boult will return to Mumbai Indians after helping them win the IPL 2020 title. Boult was MI’s biggest purchase at INR 12.5 crore, the same price that RCB used to buy Josh Hazlewood. MI also made a terrific buy in England all-rounder Will Jacks for only INR 5.25 crore.
GT also bought Mohammed Siraj for INR 12.25 crore, while Mitchell Starc, the Man of the Match of last season’s Qualifier 1 and final, was bought for INR 11.75 crore by DC.
A total of 182 players, including 62 overseas, were sold in the two-day IPL 2025 mega auction for a combined worth of INR 639.15 crore.
Some of the high-profile names that were unsold were Shardul Thakur, David Warner, Kane Williamson, Jonny Bairstow, Prithvi Shaw and Daryl Mitchell.
Every Team Squad for IPL 2025:
CSK Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Ruturaj Gaikwad | Batsman | India | Retained | 18.00 Crores |
Ravindra Jadeja | All-Rounder | India | Retained | 18.00 Crores |
Matheesha Pathirana | Fast Bowler | Sri Lanka | Retained | 13.00 Crores |
Shivam Dube | Batting All-Rounder | India | Retained | 12.00 Crores |
MS Dhoni | Wicketkeeper/ Batsman | India (Uncapped) | Retained | 4.00 Crores |
Devon Conway | Wicketkeeper/ Batsman | New Zealand | 2.00 Crore | 6.25 Crores |
Rahul Tripathi | Batsman | India | 75 Lakh | 3.40 Crores |
Rachin Ravindra | Batting All-Rounder | New Zealand | 1.50 Crores | 4.00 Crores (RTM) |
Ravichandran Ashwin | All-Rounder | India | 2.00 Crore | 9.75 Crore |
Khaleel Ahmed | Fast Bowler | India | 2.00 Crore | 4.80 Crore |
Noor Ahmad | Spin Bowler | Afghanistan | 2.00 Crore | 10.00 Crore |
Vijay Shankar | All-Rounder | India (Uncapped) | 30 Lakh | 1.20 Crore |
Sam Curran | All-Rounder | England | 2.00 Crore | 2.40 Crore |
Shaik Rasheed | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Anshul Kamboj | All-Rounder | India (Uncapped) | 30 Lakh | 3.40 Crore |
Mukesh Choudhary | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Deepak Hooda | All-Rounder | India | 75 Lakh | 1.70 Crore |
Gurjapneet Singh | Fast Bowler | India (Uncapped) | 30 Lakh | 2.20 Crore |
Nathan Ellis | Fast Bowler | Australia | 1.25 Crore | 2.00 Crore |
Ramakrishna Ghosh | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Kamlesh Nagarkoti | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Jamie Overton | Fast Bowler | England | 1.50 Crore | 1.50 Crore |
Shreyas Gopal | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Vansh Bedi | Batsman | India (Uncapped) | 30 Lakh | 55 Lakh |
C Andre Siddarth | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Check Out: Every Team Squad for IPL 2025
LSG Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Nicholas Pooran | Wicketkeeper/ Batsman | West Indies | Retained | 21.00 Crores |
Ravi Bishnoi | Spin Bowler | India | Retained | 11.00 Crores |
Mayank Yadav | Fast Bowler | India | Retained | 11.00 Crores |
Mohsin Khan | Fast Bowler | India (Uncapped) | Retained | 4.00 Crores |
Ayush Badoni | Batsman | India (Uncapped) | Retained | 4.00 Crores |
Rishabh Pant | Wicketkeeper/ Batsman | India | 2.00 Crore | 27.00 Crores |
David Miller | Batsman | South Africa | 1.50 Crores | 7.50 Crores |
Mitchell Marsh | Batting All-Rounder | Australia | 2.00 Crore | 3.4 Crore |
Aiden Markram | Batting All-Rounder | South Africa | 2.00 Crore | 2.00 Crore |
Avesh Khan | Fast Bowler | India | 2.00 Crore | 9.75 Crore |
Abdul Samad | Batting All-Rounder | India | 30 Lakh | 4.20 Crore |
Aryan Juyal | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Akash Deep | Fast Bowler | India | 1.00 Crore | 8.00 Crore |
Himmat Singh | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
M Siddharth | Spin Bowler | India (Uncapped) | 30 Lakh | 75 Lakh |
Digvesh Singh | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Shahbaz Ahmed | All-Rounder | India (Uncapped) | 1.00 Crore | 2.40 Crore |
Akash Singh | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Shamar Joseph | Fast Bowler | West Indies | 75 Lakh | 75 Lakh (RTM) |
Prince Yadav | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Yuvraj Chaudhary | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Rajvardhan Hangargekar | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Arshin Kulkarni | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Matthew Breetzke | Batsman | South Africa | 75 Lakh | 75 Lakh |
MI Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Jasprit Bumrah | Fast Bowler | India | Retained | 18.00 Crores |
Suryakumar Yadav | Batsman | India | Retained | 18.00 Crores |
Hardik Pandya | All-Rounder | India | Retained | 13.00 Crores |
Rohit Sharma | Batsman | India | Retained | 12.00 Crores |
Tilak Varma | Batting All-Rounder | India | Retained | 4.00 Crores |
Trent Boult | Fast Bowler | New Zealand | 2.00 Crore | 12.50 Crores |
Naman Dhir | All-Rounder | India (Uncapped) | 30 Lakh | 5.25 Crores |
Robin Minz | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 60 Lakh |
Karn Sharma | Spin Bowler | India (Uncapped) | 50 Lakh | 50 Lakh |
Ryan Rickelton | Batsman | South Africa | 1 crore | 1 crore |
Deepak Chahar | Fast Bowler | India | 2.00 Crore | 9.25 crore |
Allah Ghazanfar | Spin Bowler | Afghanistan | 75 lakh | 4.80 crore |
Will Jacks | Batting All-Rounder | England | 2.00 Crore | 5.25 crore |
Ashwani Kumar | Fast Bowler | India (Uncapped) | 30 lakh | 30 lakh |
Mitchell Santner | All-Rounder | New Zealand | 2 crore | 2 crore |
Reece Topley | Fast Bowler | England | 75 lakh | 75 lakh |
Shrijith Krishnan | Wicketkeeper/ Batsman | India (Uncapped) | 30 lakh | 30 lakh |
Raj Angad Bawa | All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Satyanarayana Raju | Fast Bowler | India (Uncapped) | 30 lakh | 30 lakh |
Bevon Jacobs | Batsman | New Zealand | 30 lakh | 30 lakh |
Arjun Tendulkar | All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Lizaad Williams | Fast Bowler | South Africa | 75 lakh | 75 lakh |
Vignesh Puthur | Batting All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Check Out: Most expensive player in IPL history
DC Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Axar Patel | All-Rounder | India | Retained | 16.50 Crores |
Kuldeep Yadav | Spin Bowler | India | Retained | 13.25 Crores |
Tristan Stubbs | Batsman | South Africa | Retained | 10.00 Crores |
Abhishek Porel | Wicketkeeper/ Batsman | India (Uncapped) | Retained | 4.00 Crores |
Mitchell Starc | Fast Bowler | Australia | 2.00 Crore | 11.75 Crore |
KL Rahul | Wicketkeeper/ Batsman | India | 2.00 Crore | 14.00 crore |
Harry Brook | Batsman | England | 2.00 Crore | 6.25 crore |
Jake Fraser-McGurk | Batsman | Australia | 2.00 Crore | 9.00 crore (RTM) |
T. Natarajan | Fast Bowler | India | 2.00 Crore | 10.75 crore |
Karun Nair | Batsman | India (Uncapped) | 30 Lakh | 50 Lakh |
Sameer Rizvi | Batsman | India (Uncapped) | 30 Lakh | 95 Lakh |
Ashutosh Sharma | Batting All-Rounder | India (Uncapped) | 30 Lakh | 3.80 crore |
Mohit Sharma | Fast Bowler | India (Uncapped) | 30 Lakh | 2.20 crore |
Faf du Plessis | Batsman | South Africa | 2.00 Crore | 2.00 Crore |
Mukesh Kumar | Fast Bowler | India | 2.00 Crore | 8.00 Crore (RTM) |
Darshan Nalkande | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Vipraj Nigam | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Dushmantha Chameera | Fast Bowler | Sri Lanka | 75 Lakh | 75 Lakh |
Donovan Ferreira | Batting All-Rounder/ Wicket Keeper | South Africa | 75 Lakh | 75 Lakh |
Ajay Mandal | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Manvanth Kumar | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Madhav Tiwari | All-Rounder | India (Uncapped) | 30 Lakh | 40 Lakh |
Tripurana Vijay | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
PBKS Squad IPl 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Shashank Singh | Batting All-Rounder | India (Uncapped) | Retained | 5.50 Crores |
Prabhsimran Singh | Batsman | India (Uncapped) | Retained | 4.00 Crores |
Arshdeep Singh | All-Rounder | India | 2.00 Crore | 18.00 Crores |
Shreyas Iyer | Batsman | India | 2.00 Crore | 14.00 Crores |
Yuzvendra Chahal | Spin Bowler | India | 2.00 Crore | 26.75 Crores |
Marcus Stoinis | All-Rounder | Australia | 2.00 Crore | 11.00 Crore |
Glenn Maxwell | Batting All-Rounder | Australia | 2.00 Crore | 4.20 Crores |
Nehal Wadhera | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 4.20 Crores |
Harpreet Brar | Spin Bowler/ All-Rounder | India (Uncapped) | 30 Lakh | 1.50 Crores |
Vishnu Vinod | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 95 Lakh |
Vijaykumar Vyshak | Fast Bowler | India (Uncapped) | 30 Lakh | 1.80 Crore |
Yash Thakur | Fast Bowler | India (Uncapped) | 30 Lakh | 1.60 Crore |
Marco Jansen | All-Rounder | South Africa | 1.25 Crore | 7.00 Crore |
Josh Inglis | Wicketkeeper/ Batsman | Australia | 2.00 Crore | 2.60 Crore |
Lockie Ferguson | Fast Bowler | New Zealand | 2.00 Crore | 2.00 Crore |
Azmatullah Omarzai | All-Rounder | Afghanistan | 1.50 Crores | 2.40 Crore |
Harnoor Pannu | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Kuldeep Sen | Fast Bowler | India (Uncapped) | 75 Lakh | 80 Lakh |
Priyansh Arya | Batsman | India (Uncapped) | 30 Lakh | 3.80 Crore |
Aaron Hardie | All-Rounder | Australia | 1.25 Crore | 1.25 Crore |
Suryansh Shedge | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Musheer Khan | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Xavier Bartlett | Fast Bowler | Australia | 75 Lakh | 80 Lakh |
Pyla Avinash | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Praveen Dubey | Spin bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Check Out: Most expensive player in IPL history
SRH Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Heinrich Klassen | Batsman | South Africa | Retained | 23.00 Crores |
Pat Cummins | Spin Bowler | Australia | Retained | 18.00 Crores |
Abhishek Sharma | All-Rounder | India | Retained | 14.00 Crores |
Travis Head | All-Rounder | Australia | Retained | 14.00 Crores |
Nitish Kumar Reddy | Fast Bowler | India | Retained | 6.00 Crore |
Mohammed Shami | All-Rounder | India | 2.00 Crore | 10.00 Crore |
Harshal Patel | Wicketkeeper/ Batsman | India | 2.00 Crore | 8.00 Crores |
Ishan Kishan | Wicketkeeper/ Batsman | India | 2.00 Crore | 11.25 Crores |
Rahul Chahar | Fast Bowler | India | 1.00 Crore | 3.20 Crores |
Adam Zampa | Batsman | Australia | 2.00 Crore | 2.60 Crore |
Atharve Taide | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Abhinav Manohar | Batting All-Rounder | India (Uncapped) | 30 Lakh | 3.20 Crore |
Simarjeet Singh | Fast Bowler | India (Uncapped) | 30 Lakh | 1.50 Crore |
Zeeshan Ansari | Spin Bowler | India (Uncapped) | 30 Lakh | 40 Lakh |
Jaydev Unadkat | Fast Bowler | India | 1.00 Crore | 1.00 Crore |
Brydon Carse | Fast Bowler | England | 1.00 Crore | 1.00 Crore |
Kamindu Mendis | All-Rounder | Sri Lanka | 75 Lakh | 75 Lakh |
Aniket Verma | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Eshan Malinga | Fast Bowler | Sri Lanka | 30 Lakh | 1.20 Crore |
Sachin Baby | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Check Out: Every Team Squad for IPL 2025
RCB Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Virat Kohli | Batsman | India | Retained | 21.00 Crores |
Rajat Patidar | Batsman | India | Retained | 11.00 Crores |
Yash Dayal | Fast Bowler | India (Uncapped) | Retained | 5.00 Crores |
Liam Livingstone | Batting All-Rounder | England | 2.00 Crore | 8.75 Crores |
Phil Salt | Wicketkeeper/ Batsman | England | 2.00 Crore | 11.50 Crores |
Jitesh Sharma | Wicketkeeper/ Batsman | India | 2.00 Crore | 11.00 Crores |
Josh Hazelwood | Fast Bowler | Australia | 2.00 Crore | 12.50 Crores |
Rasikh Dar Salam | Fast Bowler | India (Uncapped) | 30 Lakhs | 6.00 Crores |
Suyash Sharma | Spin Bowler | India (Uncapped) | 30 Lakhs | 2.60 Crores |
Krunal Pandya | All Rounder | India | 2.00 Crore | 5.75 Crore |
Bhuvneshwar Kumar | Fast Bowler | India | 2.00 Crore | 10.75 Crore |
Swapnil Singh | All Rounder | India (Uncapped) | 30 Lakh | 50 Lakh (RTM) |
Tim David | Batting All-Rounder | Australia | 2.00 Crore | 3 Crore |
Romario Shepherd | Fast Bowler | West Indies | 1.50 Crore | 1.50 Crore |
Nuwan Thushara | Fast Bowler | Sri Lanka | 75 Lakh | 1.60 Crore |
Manoj Bhandage | All Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Jacob Bethell | Batting All-Rounder | England | 1.25 Crore | 2.60 Crore |
Devdutt Padikkal | Batsman | India | 2.00 Crore | 2.00 Crore |
Swastik Chikara | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Mohit Rathee | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Abhinandan Singh | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Lungi Ngidi | Fast Bowler | South Africa | 1.00 Crore | 1.00 Crore |
Check Out: Most expensive player in IPL history
KKR Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Rinku Singh | Batsman | India | Retained | 13.00 Crores |
Varun Chakravarthy | Spin Bowler | India | Retained | 12.00 Crores |
Sunil Narine | All-Rounder | West Indies | Retained | 12.00 Crores |
Andre Russell | All-Rounder | West Indies | Retained | 12.00 Crores |
Harshit Rana | Fast Bowler | India | Retained | 4.00 Crore |
Ramandeep Singh | All-Rounder | India | Retained | 4.00 Crore |
Venkatesh Iyer | All-Rounder | India | 2.00 Crore | 23.75 Crore |
Quinton de Kock | Wicketkeeper/ Batsman | South Africa | 2.00 Crore | 3.60 Crores |
Rahmanullah Gurbaz | Wicketkeeper/ Batsman | Afghanistan | 2.00 Crore | 5.25 Crores |
Anrich Nortje | Fast Bowler | South Africa | 2.00 Crore | 6.60 Crores |
Anghkrish Raghuvanshi | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Vaibhav Arora | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Mayank Markande | Spin Bowler | India (Uncapped) | 1 Crore | 6.50 Crore |
Rovman Powell | Batting All-Rounder | West Indies | 1.50 Crore | 1.50 Crore |
Manish Pandey | Batsman | India | 75 Lakh | 75 Lakh |
Spencer Johnson | Fast Bowler | Australia | 2.00 Crore | 2.80 Crore |
Luvnith Sisodia | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Ajinkya Rahane | Batsman | India | 1.5 Crore | 1.5 Crore |
Anukul Roy | All-Rounder | India (Uncapped) | 30 Lakh | 40 Lakh |
Moeen Ali | All-Rounder | England | 2.00 Crore | 2.00 Crore |
Umran Malik | Fast Bowler | Indian | 75 Lakh | 75 Lakh |
RR Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Sanju Samson | Wicketkeeper/ Batsman | India | Retained | 18.00 Crores |
Yashasvi Jaiswal | Batsman | India | Retained | 18.00 Crores |
Riyan Parag | Batting All-Rounder | India | Retained | 14.00 Crores |
Dhruv Jurel | Wicketkeeper/ Batsman | India | Retained | 14.00 Crores |
Shimron Hetmayer | Batsman | West Indies | Retained | 11.00 Crore |
Sandeep Sharma | Fast Bowler | India (Uncapped) | Retained | 4.00 Crore |
Jofra Archer | Fast Bowler | England | 2.00 Crore | 12.50 Crore |
Maheesh Theekshana | Spin Bowler | Sri Lanka | 2.00 Crore | 4.40 Crores |
Wanindu Hasaranga | Spin Bowler/ All-Rounder | Sri Lanka | 2.00 Crore | 5.25 Crores |
Akash Madhwal | Fast Bowler | India (Uncapped) | 30 Lakh | 1.20 Crores |
Kumar Kartikeya Singh | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Nitish Rana | Batsman | India (Uncapped) | 1.50 Crore | 4.20 Crore |
Tushar Deshpande | Fast Bowler | India | 1 Crore | 6.50 Crore |
Shubham Bubey | Batsman | India (Uncapped) | 30 Lakh | 80 Lakh |
Yudhvir Singh Charak | Fast Bowler | India (Uncapped) | 30 Lakh | 35 Lakh |
Fazalhaq Farooqi | All-Rounder | Afghanistan | 2.00 Crore | 2.00 Crore |
Vaibhav Suryavanshi | Batsman | India (Uncapped) | 30 Lakh | 1.10 Crore |
Kwena Maphaka | Fast Bowler | South Africa | 75 Lakh | 1.5 Crore |
Ashok Sharma | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Kunal Singh Rathore | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Check Out: Most expensive player in IPL history
GT Squad IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Rashid Khan | Spin Bowler/ All-Rounder | Afghanistan | Retained | 18.00 Crores |
Shubman Gill | Batsman | India | Retained | 16.50 Crores |
Sai Sudharsan | Batsman | India | Retained | 8.50 Crores |
Rahul Tewatia | Batting All-Rounder | India (Uncapped) | Retained | 4.00 Crores |
Shahrukh Khan | Batting All-Rounder | India (Uncapped) | Retained | 4.00 Crore |
Kagiso Rabada | Fast Bowler | South Africa | 2.00 Crore | 10.75 Crore |
Jos Buttler | Wicketkeeper/ Batsman | England | 2.00 Crore | 4.00 Crores |
Mohammed Siraj | Fast Bowler | India | 2.00 Crore | 27.00 Crores |
Prasidh Krishna | Fast Bowler | India | 2.00 Crore | 7.50 Crores |
Nishant Sindhu | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Mahipal Lomror | Batting All-Rounder | India (Uncapped) | 50 Lakh | 1.70 Crore |
Kumar Kushagra | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 65 Lakh |
Anuj Rawat | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Manav Suthar | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Washington Sundar | All-Rounder | India | 2.00 Crore | 3.20 Crore |
Gerald Coetzee | Fast Bowler | India (Uncapped) | 1.25 Crore | 2.40 Crore |
Arshad Khan | Fast Bowler | India (Uncapped) | 30 Lakh | 1.30 Crore |
Gurnoor Brar | Fast Bowler | India (Uncapped) | 30 Lakh | 1.30 Crore |
Sherfane Rutherford | Batsman | West Indies | 1.50 Crore | 2.60 Crore |
Ishant Sharma | Fast Bowler | India | 75 Lakh | 75 Lakh |
Jayant Yadav | All-Rounder | West Indies | 75 Lakh | 75 Lakh |
Glenn Phillips | Batting All-Rounder | New Zealand | 2.00 Crore | 2.00 Crore |
Karim Janat | All-Rounder | Afghanistan | 75 Lakh | 75 Lakh |
Check Out: Every Team Squad for IPL 2025
Get IPL 2025 Live Score, Team Updates along with the Latest Player News at IceCric.News and Follow for Live Updates – Facebook & Instagram.