Day One of the two-day mega-auction for the IPL 2025 season commenced yesterday in the Al Johar Arena in Jeddah, Saudi Arabia. A total of 84 players were put under the hammer on the first day, out of which, 72 were bought.
IPL 2025 Mega-Auction Live-Day 2
Andre Siddarth- Unsold
Andre had no luck today
Harnoor Pannu- Sold to PBKS
Punjab buys Pannu for INR 30 Lakhs
Rishad Hossain-Unsold
Rishad becomes unsold in the IPL auction
Umesh Yadav-Unsold
Umesh Yadav didn’t get any buyers today
Jaydev Unadkat- Sold to SRH
Sunrisers get Jaydev for INR 1.00 Crore
Naveen-ul-Haq-Unsold
Naveen didn’t have much luck in the auction
Nuwan Tushara-Sold to RCB
RCB buysTushara
Ishant Sharma- Sold to GT
Gujaart Titans bags Ishant Sharma for 75 Lakhs
Mustafizur Rahman-
Umran Malik- Unsold
Umran Malik goes unsold
Spencer Johnson-Sold to KKR
Kolkata bags the Australian for INR 2.80 Crore.
Romario Shepherd- Sold to RCB
Sai Kishore- Sold to GT
Gujarat Titans Punjab Kings bags Sai for INR 2 Crore.
Azmatullah Omarzai- Sold to PBKS
Azmatullah Omarzai goes to Punjab for INR 2.40 Crore
Will Jacks- Sold to MI
Will Jacks go Mumbai Indians for INR 5.20 Crore
Deepak Hooda- Sold to CSK
CSK gets Hooda for INR 1.70 Crore
Tim David- Sold to RCB
Tim David will play with Virat Kohli at RCB for INR 3 Crore
Moeen Ali-Unsold
Moeen Ali goes unsold at IPL 2025 Auction
Shahbaz Ahmed- Sold to LSG
Lucknow bags Shahbaz Ahmed for INR 2.40 Crore
Sherfane Rutherford-Sold to GT
Rutherford became a Titan for INR 2.60 Crore
Manish Pandey-Sold to KKR
Panish Pandey goes to Kolkata Knight Riders for INR 75 Lakhs
Ben Duckett- Unsold
Ben Duckett went unsold
Dewald Brevis- Unsold
Finn Allen- Unsold
Prashant Solanki- Unsold
Solanki didn’t have any luck today
Digvesh Singh-Sold to LSG
LSG buys Digvesh at INR 30 Lakshs
M Siddharth- Sold to LSG
the spinner will play for Lucknow Super Giants for INR 75 Lakhs
Zeeshan Ansari- Sold to SRH
Sunrisers bagged Zeeshan Ansari for INR 40 Lakhs
Rajan Kumar-Unsold
Rajan Kumar went unsold
Avanesh Aravelly- Unsold
Swapnil Singh- Sold to RCB
Swapnil goes to Royal Challengers Bengaluru for INR 35 Lakhs
Anshul Roy- Unsold
Darshan Nalkande- Sold to DC
Nalkande will play in the capital city for INR 30 Lakhs
Arshad Khan- Sold to GT
Delhi Capitals gets Arshad Khan for INR 1.30 Crore
Anshul Kamboj- Sold to CSK
Kamboj joins the Yellow Army for INR 3.40 Crore
Mayank Dagar- Unsold
Mayank remains unsold
Himmat Singh- Sold to LSG
Himmat was bought for 30 Lakhs by LSG
Shaik Rasheed- Sold to CSK
Chennai Super Kings bought Rasheed for INR 30 Lakhs
Madhav Kaushik-Unsold
Kaushik didn’t have any buyer in IPL 2025
Shubham Dubey- Sold to RR
RR bought Dubey for INR 80 Lakhs
Swastik Chikara- Unsold
Keshav Maharaj-Unsold
Keshav Maharaj went surprisingly unsold at the IPL auction
Adil Rashid-Unsold
Adil Rashid went unsold in the mega-auction for the IPL 2025
Akeil Hosain-Unsold
Akeil had no buyers at the IPL 2025 Mega Auction
Vijayakanth Viyaskanth-Unsold
Vijayakanth joins the unsold list at the IPL 2025 Auction Live event
Allah Ghazanfar-Sold to MI
Mumbai Indians bags Ghazanfar for INR 4.80 Crore.
Mujjeb ur Rahman-Unsold
The Afghanistan player went unsold at the IPL 2025 Auction Live event
Lockie Ferguson-Sold to PBKS
Lockie Ferguson goes to Punjab Kings for INR 2 Crore
Akash Deep- Sold to LSG
Akash Deep goes to Lucknow Super Giants for 8.00 Crore
Deepak Chahar-Sold to MI
Deepak Chahar goes to Mumbai Indians for INR 9.25 Crore
Mukesh Kumar – Sold to DC
Mukesh Kumar sold to Delhi Capitals for INR 8 Crore. DC used RTM card for the player
Bhuvneshwar Kumar- Sold to RCB
Bhuvi joins RCB for INR 10.75 Crore
Gerald Coetzee-Sold to GT
Gerald Coetzee to Gujarat Titans for 2.40 Crore
Tushar Deshpande-Sold to RR
RR Bought Desgpande for INR 6.50 Cr
Donovan Ferreira-Unsold
Ferreira went unsold at the IPl 2025 Auction
Alex Carey- Unsold
Alex Carey didn’t have any buyers at the IPL 2025 Auction Live event
Josh Inglis- Sold to PBKS
Josh Inglis is bought by Punjab Kings for INR 2.60 Crore
KS Bharat-Unsold
KS Bharat was unlucky today
Ryan Rickelton- Sold to MI
MI bought Ryan for INR 1 Crore
Nitish Rana-Sold to RR
Nitish Rana will wear Pink in IPL 2025. RR bought him for INR 4.20 Crore
Krunal Pandya- Sold to RCB
RCB bagged Krunal for INR 5.75 Crore
Daryl Mitchell-Unsold
Mitchell had no buyers this time.
Marco Jensen-Sold to MI
Punjab Kings got the hold of Marco Jensen for INR 7.00 Crore for Punjab
Sam Curran-Sold to CSK
CSK bought Sam Curran for INR 2.40 Crore.
Washington Sunder-GT
Gujarat Titans bagged Sunder INR 3.20 Crore
Shardul Thakur-Unsold
Shardul Thakur went unsold
Prithvi Shaw- Unsold
Prithvi Shaw went unsold
Mayank Agarwal-Unsold
Mayank also went unsold
Anjinkya Rahane-Unsold
Rahane didn’t have any buyers at IPL Auction 2025
FAF du Plessis- Sold to DC
The former RCB man sold to Delhi Capitals for 2 Crore
Rovman Powell- Sold to KKR
Powell sold to KKR for 1.50 corer
Kane Williamson- Unsold
Williamson didn’t have a buyer
Watch Out For IPL 2025 Auction Live Updates
The 10 franchises together splurged Rs. 467.95 Crore on buying players, with some getting a lot more than the others. While the cheapest buys were for the lowest base price of Rs. 30 lakh, the record for the most expensive player in IPL history was broken twice. First, Shreyas Iyer was bought by the Punjab Kings for Rs. 26.75 Crore, then minutes later, Rishabh Pant became the center of attention and was purchased for Rs. 27 Crore.
With the 10 teams buying 72 players, it also means that 12 players on the day went unsold, with the likes of David Warner and Jonny Bairstow not finding any bids. But this is not the end for them in the auction, as interested parties can request a re-bidding on these players.
With all that being said, let’s look at the players bought on the IPL 2025 auction live on Day One, which teams these players go to and what were their prices at the end in the order they appeared in the auction? The most expensive player bought for each team will be highlighted
Player | Nation | Role | Base Price (INR) | Sold Price (INR) | Team |
Arshdeep Singh | IND | Fast Bowler | 2.00 Crore | 18.00 Crore | Punjab Kings |
Kagiso Rabada | (SA) | Fast Bowler | 2.00 crore | 10.75 crore | Gujarat Titans |
Shreyas Iyer | (IND) | Batsman | 2.00 crore | 26.75 crore | Punjab Kings |
Jos Buttler | (ENG) | Wicket Keeper/ Batsman | 2.00 crore | 15.75 crore | Gujarat Titans |
Mitchell Starc | (AUS) | Fast Bowler | 2.00 crore | 11.75 crore | Delhi Capitals |
Rishabh Pant | (IND) | Wicket Keeper/ Batsman | 2.00 crore | 27.00 crore | Lucknow Super Giants |
Mohammad Shami | (IND) | Fast Bowler | 2.00 crore | 10.00 crore | Sunrisers Hyderabad |
David Miller | (SA) | Batsman | 1.50 crore | 7.50 crores | Lucknow Super Giants |
Yuzvendra Chahal | (IND) | Spin Bowler | 2.00 crore | 18.00 crore | Punjab Kings |
Mohammad Siraj | (IND) | Fast Bowler | 2.00 crore | 12.25 crore | Gujarat Titans |
Liam Livingstone | (ENG) | Batting All-Rounder | 2.00 crore | 8.75 crore | Royal Challengers Bengaluru |
KL Rahul | (IND) | Wicket Keeper/ Batsman | 2.00 crore | 14.00 crore | Delhi Capitals |
Harry Brook | (ENG) | Batsman | 2.00 crore | 6.25 crore | Delhi Capitals |
Aiden Markram | (SA) | Batting All-Rounder | 2.00 crore | 2.00 crore | Lucknow Super Giants |
Devon Conway | (NZ) | Wicket Keeper/ Batsman | 2.00 crore | 6.25 crore | Chennai Super Kings |
Rahul Tripathi | (IND) | Batsman | 75 Lakh | 3.40 crore | Chennai Super Kings |
Jake Fraser-McGurk | (AUS) | Batsman | 2.00 crore | 9.00 crore (RTM) | Delhi Capitals |
Harshal Patel | (IND) | Bowling All-rounder | 2.00 crore | 8.00 crore | Sunrisers Hyderabad |
Rachin Ravindra | (NZ) | All-rounder | 1.50 crore | 4.00 crore (RTM) | Chennai Super Kings |
Ravichandran Ashwin | (IND) | All-rounder | 2.00 crore | 9.75 crore | Chennai Super Kings |
Venkatesh Iyer | (IND) | All-rounder | 2.00 crore | 23.75 crore | Kolkata Knight Riders |
Marcus Stoinis | (AUS) | All Rounder | 2.00 crore | 11.00 crore | Punjab Kings |
Mitchell Marsh | (AUS) | All-rounder | 2.00 crore | 3.40 crore | Lucknow Super Giants |
Glenn Maxwell | (AUS) | Batting All-Rounder | 2.00 crore | 4.20 crore | Punjab Kings |
Quinton de Kock | (SA) | Wicket Keeper/ Batsman | 2.00 crore | 3.60 crore | Kolkata Knight Riders |
Phil Salt | (ENG) | Wicket Keeper/ Batsman | 2.00 crore | 11.50 crore | Royal Challengers Bengaluru |
Rahmanullah Gurbaz | (AFG) | Wicket Keeper/ Batsman | 2.00 crore | 2.00 crore | Kolkata Knight Riders |
Ishan Kishan | (IND) | Wicket Keeper/ Batsman | 2.00 crore | 11.25 crore | Sunrisers Hyderabad |
Jitesh Sharma | (IND) | Wicket Keeper/ Batsman | 2.00 crore | 11.00 crore | Royal Challengers Bengaluru |
Josh Hazlewood | (AUS) | Fast Bowler | 2.00 crore | 12.50 crore | Royal Challengers Bengaluru |
Prasidh Krishna | (IND) | Fast Bowler | 2.00 crore | 9.50 crore | Gujarat Titans |
Avesh Khan | (IND) | Fast Bowler | 2.00 crore | 9.75 crore | Lucknow Super Giants |
Anrich Nortje | (SA) | Fast Bowler | 2.00 crore | 6.50 crore | Kolkata Knight Riders |
Jofra Archer | (ENG) | Fast Bowler | 2.00 crore | 12.50 crore | Rajasthan Royals |
Khaleel Ahmed | (IND) | Fast Bowler | 2.00 crore | 4.80 crore | Chennai Super Kings |
T. Natarajan | (IND) | Fast Bowler | 2.00 crore | 10.75 crore | Delhi Capitals |
Trent Boult | (NZ) | Fast Bowler | 2.00 crore | 12.50 crore | Mumbai Indians |
Maheesh Theekshana | (SL) | Spin Bowler | 2.00 crore | 4.40 crore | Rajasthan Royals |
Rahul Chahar | (IND) | Spin Bowler | 1.00 crore | 3.20 crore | Sunrisers Hyderabad |
Adam Zampa | (AUS) | Spin Bowler | 2.00 crore | 2.40 crore | Sunrisers Hyderabad |
Wainindu Hasaranga | (SL) | Spin Bowling All-Rounder | 2.00 crore | 5.25 crore | Rajasthan Royals |
Noor Ahmad | (AFG) | Spin Bowler | 2.00 crore | 10.00 crore | Chennai Super Kings |
Atharva Taide | (IND) | Batsman (Uncapped) | 30 Lakh | 30 Lakh | Sunrisers Hyderabad |
Nehal Wadhera | (IND) | Batsman (Uncapped) | 30 Lakh | 4.20 crore | Punjab Kings |
Angkrish Raghuvanshi | (IND) | Batsman (Uncapped) | 30 Lakh | 3.00 crore | Kolkata Knight Riders |
Karun Nair | (IND) | Batsman (Uncapped) | 30 Lakh | 50 Lakh | Delhi Capitals |
Abhinav Manohar | (IND) | Batsman (Uncapped) | 30 Lakh | 3.20 crore | Sunrisers Hyderabad |
Nishant Sindhu | (IND) | All-Roudner (Uncapped) | 30 Lakh | 30 Lakh | Gujarat Titans |
Sameer Rizvi | (IND) | All-Roudner (Uncapped) | 30 Lakh | 95 Lakh | Delhi Capitals |
Naman Dhir | (IND) | All-Roudner (Uncapped) | 30 Lakh | 5.25 crore | Mumbai Indians |
Abdul Samad | (IND) | All-Roudner (Uncapped) | 30 lakh | 4.20 crore | Lucknow Super Giants |
Harpreet Brar | (IND) | All-Roudner (Uncapped) | 30 Lakh | 1.50 crore | Punjab Kings |
Vijay Shankar | (IND) | All-Roudner (Uncapped) | 30 Lakh | 1.20 crore | Chennai Super Kings |
Mahipal Lomror | (IND) | All-Roudner (Uncapped) | 50 lakh | 1.70 crore | Gujarat Titans |
Ashutosh Sharma | (IND) | All-Roudner (Uncapped) | 30 Lakh | 3.80 crore | Delhi Capitals |
Kumar Kushagra | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 Lakh | 65 lakh | Gujarat Titans |
Robin Minz | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 Lakh | 65 lakh | Mumbai Indians |
Anuj Rawat | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 lakh | 30 Lakh | Gujarat Titans |
Aryan Juyal | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 Lakh | 30 Lakh | Lucknow Super Giant |
Vishnu Vinod | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 lakh | 95 lakh | Punjab Kings |
Rasikh Dar | (IND) | Fast Bowler (Uncapped) | 30 Lakh | 6.00 crore | Royal Challengers Bengaluru |
Akash Madhwal | (IND) | Fast Bowler (Uncapped) | 30 Lakh | 1.20 crore | Rajasthan Royals |
Mohit Sharma | (IND) | Fast Bowler (Uncapped) | 30 Lakh | 2.20 crore | Delhi Capitals |
Vijaykumar Vyshak | (IND) | Fast Bowler (Uncapped) | 30 lakh | 1.80 crore | Punjab Kings |
Vaibhav Arora | (IND) | Fast Bowler (Uncapped) | 30 Lakh | 1.80 crore | Kolkata Knight Riders |
Yash Thakur | (IND) | Fast Bowler (Uncapped) | 30 lakh | 1.60 crore | Punjab Kings |
Simarjeet Singh | (IND) | Fast Bowler (Uncapped) | 30 Lakh | 1.50 crore | Sunrisers Hyderabad |
Suyash Sharma | (IND) | Spin Bowler (Uncapped) | 30 Lakh | 2.60 crore | Royal Challengers Bengaluru |
Karn Sharma | (IND) | Spin Bowler (Uncapped) | 50 Lakh | 50 Lakh | Mumbai Indians |
Mayank Markhande | (IND) | Spin Bowler (Uncapped) | 30 Lakh | 30 Lakh | Kolkata Knight Riders |
Kumar Kartikeya Singh | (IND) | Spin Bowler (Uncapped) | 30 lakh | 30 Lakh | Rajasthan Royals |
Manav Suthar | (IND) | Spin Bowler (Uncapped) | 30 lakh | 30 Lakh | Gujarat Titans |
Now, let us look at all the players who were not bid upon in the IPL 2025 Auction Live on Day One and hence went unsold:
Check Out: IPL 2025 Auction Day One Updates
Player | Nation | Role | Base Price (INR) |
Devdutt Padikkal | (IND) | Batsman | 2.00 Crore |
David Warner | (AUS) | Batsman | 2.00 Crore |
Jonny Bairstow | (ENG) | Wicket Keeper/ Batsman | 2.00 Crore |
Waqar Salamkheil | (AFG) | Spin Bowler | 75 Lakh |
Anmolpreet Singh | (IND) | Batsman (Uncapped) | 30 Lakh |
Yash Dhull | (IND) | Batsman (Uncapped) | 30 Lakh |
Utkarsh Singh | (IND) | All Rounder (Uncapped) | 30 Lakh |
Upendra Yadav | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 Lakh |
Luvnith Sisodia | (IND) | Wicket Keeper/ Batsman (Uncapped) | 30 Lakh |
Kartik Tyagi | (IND) | Fast Bowler (Uncapped) | 30 Lakh |
Piyush Chawla | (IND) | Spin Bowler (Uncapped) | 30 Lakh |
Shreyas Gopal | (IND) | Spin Bowler (Uncapped) | 30 Lakh |
Finally, let us look at the remaining purse for each team in the IPL 2025 Auction Live for Day Two, how many players they have bought and how many slots (overseas or otherwise) they have remaining:
Check Out: IPL 2025 Auction Day One Updates
Team | Purse Remaining (INR) | Players Bought | Slots Remaining(Overall) | Slots Remaining (Foreign) |
Chennai Super Kings | 15.60 Crore | 7 | 13 | 4 |
Delhi Capitals | 13.80 Crore | 9 | 12 | 4 |
Gujarat Titans | 17.50 Crore | 9 | 11 | 5 |
Kolkata Knight Riders | 10.05 Crore | 7 | 12 | 3 |
Lucknow Super Giants | 14.85 Crore | 7 | 13 | 4 |
Mumbai Indians | 26.10 Crore | 4 | 16 | 7 |
Punjab Kings | 22.50 Crore | 10 | 13 | 6 |
Rajasthan Royals | 17.35 Crore | 5 | 14 | 4 |
Royal Challengers Bengaluru | 30.65 Crore | 6 | 16 | 5 |
Sunrisers Hyderabad | 5.15 Crore | 8 | 12 | 4 |
Check Out: IPL 2025 Auction Live Updates
Get the Latest Cricket Updates at IceCric.News. Also, Follow Our Social Media for Live Updates – Facebook & Instagram.