England batter Joe Root climbed up to first in the newly released ICC Men Test Batting Ranking with a rating of 872. He leapfrogged New Zealand’s Kane Williamson, who has a rating of 859. Williamson sits at 2 on the ranking.
Pakistan’s Babar Azam and another Kiwi, Daryl Mitchell, both improved in one position and share 3rd place with a 768 rating. While Australia’s Steven Smith improved one position to be at 5 with a rating of 757, Indian skipper Rohit Sharma also showed a climb in the ranking. With a rating of 759, Rohit is right behind Smith on 6th.
Another big change in the ranking is for Harry Brook. The England batter lost four positions and fell to 7 with a rating of 749. The top 15 ICC Men Test Batting Ranking is Given Below
Top 15 ICC Men Test Batting Ranking
pos | Team | Player | Rating | Career Best Rating |
---|---|---|---|---|
01 | ENG | Joe Root | 872 | 923 v India at Edgbaston 2022 |
02 | New Zealand | Kane Williamson | 859 | 919 v Pakistan at Christchurch 2021 |
03 | Pakistan | Babar Azam | 768 | 882 v New Zealand at Karachi 2022 |
=03 | New Zealand | Daryl Mitchell | 768 | 804 v Bangladesh at Sylhet 2023 |
05 | Australia | Steven Smith | 757 | 947 v South Africa at Durban 2018 |
06 | India | Rohit Sharma | 751 | 813 v England at The Oval 2021 |
07 | England | Harry Brook | 749 | 773 v Australia at The Oval 2023 |
08 | India | Yashasvi Jaiswal | 740 | 740 v England at Dharamsala 2024 |
09 | Sri Lanka | Dimuth Karunaratne | 739 | 783 v Ireland at Galle 2023 |
10 | India | Virat Kohli | 737 | 937 v England at Southampton 2018 |
11 | Australia | Usman Khawaja | 728 | 847 v England at Lord’s 2023 |
12 | Australia | Marnus Labuschagne | 720 | 937 v West Indies at Adelaide 2022 |
13 | Australia | Travis Head | 697 | 884 v India at The Oval 2023 |
14 | Pakistan | Saud Shakeel | 693 | 728 v Australia at Melbourne 2023 |
15 | Sri Lanka | Dhananjaya de Silva | 688 | 695 v Bangladesh at Sylhet 2024 |
Get the latest India vs Sri Lanka updates at IceCric.News. Also, Follow Our Social Media for Live Updates – Facebook & Instagram.