PGA Tour 2023 Tournament Schedule: Here is the complete PGA Tour Schedule 2022-23, including the details of every major championship in the golfing world.
PGA Tour 2023 Tournament Schedule – Rest of Year
Below is the PGA Tour 2023 Tournament Schedule for the rest of the year (From October 2023)
PGA Tour 2023 Tournament Schedule
Date | Tournament | Purse ($) | Champion |
Oct 05 – 08 | Sanderson Farms Championship | 8,200,000 | Mackenzie Hughes (D) |
Oct 12 – 15 | Shriner Children’s Open | 8,400,000 | Tom Kim (D) |
Oct 19 – 22 | Zozo Championship | 8,500,000 | Keegan Bradley (D) |
Nov 02 – 05 | World Wide Technology Championship at Mayakoba | 8,200,000 | Russell Henley (D) |
Nov 09 – 12 | Butterfield Bermuda Championship | 6,500,000 | Seamus Power (D) |
Nov 16 – 19 | The RSM Classic | 8,400,000 | Adam Svensson (D) |
Dec 08 – 10 | Grant Thornton Invitational | 4,000,000 | – |
Dec 14 – 17 | PGA Tour Q-School Presented by Korn Ferry | – | Dong Hwan Lee (D) |
RELATED ARTICLES:
Top 10 Famous Golf Players from India 2023
PGA tour 2023 tournament schedule players
PGA Tour 2023 Tournament Schedule: Completed
Let’s now check out the PGA Tour 2023 Tournament Schedule which are already completed.
PGA Tour 2023 Tournament Schedule
DATES | TOURNAMENT | WINNER | SCORE/PRIZE |
15 – 18 Sep | Fortinet Championship | Max Homa | 272 (-16) |
Silverado Resort and Spa (North Course) – Napa, CA | $1,440,000 | ||
22 – 25 Sep | Presidents Cup | ||
Quail Hollow Club – Charlotte, NC | |||
29 Sep – 2 Oct | Sanderson Farms Championship | Mackenzie Hughes | 271 (-17) |
Country Club of Jackson – Jackson, MS | $1,422,000 | ||
6 – 9 Oct | Shriners Children’s Open | Tom Kim | 260 (-24) |
TPC Summerlin – Las Vegas, NV | $1,440,000 | ||
13 – 16 Oct | ZOZO CHAMPIONSHIP | Keegan Bradley | 265 (-15) |
Accordia Golf Narashino CC – Chiba, Japan | $1,980,000 | ||
20 – 23 Oct | THE CJ CUP in South Carolina | Rory McIlroy | 267 (-17) |
Congaree Golf Club – Ridgeland, SC | $1,890,000 | ||
27 – 30 Oct | Butterfield Bermuda Championship | Séamus Power | 265 (-19) |
Port Royal Golf Course – Southampton Parish, Bermuda | $1,170,000 | ||
3 – 6 Nov | World Wide Technology Championship at Mayakoba | Russell Henley | 261 (-23) |
El Camaleón Golf Course at Mayakoba – Quintana Roo, Mexico | $1,476,000 | ||
10 – 13 Nov | Cadence Bank Houston Open | Tony Finau | 264 (-16) |
Memorial Park Golf Course – Houston, TX | $1,512,000 | ||
17 – 20 Nov | The RSM Classic | Adam Svensson | 263 (-19) |
Sea Island Resort (Seaside Course) – Saint Simons Island, GA | $1,458,000 | ||
Sea Island Resort (Plantation Course) – Saint Simons Island, GA | |||
1 – 4 Dec | Hero World Challenge | Viktor Hovland | 272 (-16) |
Albany – New Providence, Bahamas | |||
10-Dec | The Match | ||
Pelican Golf Club – Belleair, FL | |||
5 – 8 Jan | Sentry Tournament of Champions | Jon Rahm | 265 (-27) |
Kapalua Resort (Plantation Course) – Kapalua, HI | $2,700,000 | ||
12 – 15 Jan | Sony Open in Hawaii | Si Woo Kim | 262 (-18) |
Waialae Country Club – Honolulu, HI | $1,422,000 | ||
19 – 22 Jan | The American Express | Jon Rahm | 261 (-27) |
La Quinta Country Club – La Quinta, CA | $1,440,000 | ||
PGA West (Nicklaus Tournament Course) – La Quinta, CA | |||
Pete Dye Stadium Course – La Quinta, CA | |||
25 – 28 Jan | Farmers Insurance Open | Max Homa | 275 (-13) |
Torrey Pines (North Course) – La Jolla, CA | $1,566,000 | ||
Torrey Pines (South Course) – La Jolla, CA | |||
2 – 6 Feb | AT&T Pebble Beach Pro-Am | Justin Rose | 269 (-18) |
Spyglass Hill GC – Pebble Beach, CA | $1,620,000 | ||
Pebble Beach Golf Links – Pebble Beach, CA | |||
Monterey Peninsula Country Club (Shore Course) – Pebble Beach, CA | |||
9 – 12 Feb | WM Phoenix Open | Scottie Scheffler | 265 (-19) |
TPC Scottsdale (Stadium Course) – Scottsdale, AZ | $3,600,000 | ||
16 – 19 Feb | The Genesis Invitational | Jon Rahm | 267 (-17) |
Riviera Country Club – Pacific Palisades, CA | $3,600,000 | ||
23 – 26 Feb | The Honda Classic | Chris Kirk | 266 (-14) |
PGA National Resort & Spa (The Champion) – Palm Beach Gardens, FL | $1,512,000 | ||
2 – 5 Mar | Puerto Rico Open | Nico Echavarria | 267 (-21) |
Grand Reserve Country Club – Rio Grande, Puerto Rico | $684,000 | ||
2 – 5 Mar | Arnold Palmer Invitational pres. by Mastercard | Kurt Kitayama | 279 (-9) |
Arnold Palmer’s Bay Hill Club & Lodge – Orlando, FL | $3,600,000 | ||
9 – 12 Mar | THE PLAYERS Championship | Scottie Scheffler | 271 (-17) |
TPC Sawgrass (THE PLAYERS Stadium Course) – Ponte Vedra Beach, FL | $4,500,000 | ||
16 – 19 Mar | Valspar Championship | Taylor Moore | 274 (-10) |
Innisbrook Resort (Copperhead Course) – Palm Harbor, FL | $1,458,000 | ||
22 – 26 Mar | WGC-Dell Technologies Match Play | ||
Austin Country Club – Austin, TX | |||
23 – 26 Mar | Corales Puntacana Championship | Matt Wallace | 269 (-19) |
Puntacana Resort & Club (Corales Golf Course) – Punta Cana, Dominican Republic | $684,000 | ||
30 Mar – 2 Apr | Valero Texas Open | Corey Conners | 273 (-15) |
TPC San Antonio (Oaks Course) – San Antonio, TX | $1,602,000 | ||
6 – 9 Apr | Masters Tournament | Jon Rahm | 276 (-12) |
Augusta National Golf Club – Augusta, GA | $3,240,000 | ||
13 – 16 Apr | RBC Heritage | Matt Fitzpatrick | 267 (-17) |
Harbour Town Golf Links – Hilton Head Island, SC | $3,600,000 | ||
20 – 23 Apr | Zurich Classic of New Orleans | ||
TPC Louisiana – Avondale, LA | |||
27 – 30 Apr | Mexico Open | Tony Finau | 260 (-24) |
Vidanta Vallarta – Villa Hidalgo, Mexico | $1,386,000 | ||
4 – 7 May | Wells Fargo Championship | Wyndham Clark | 265 (-19) |
Quail Hollow Club – Charlotte, NC | $3,600,000 | ||
11 – 14 May | AT&T Byron Nelson | Jason Day | 261 (-23) |
TPC Craig Ranch – McKinney, TX | $1,710,000 | ||
18 – 21 May | PGA Championship | Brooks Koepka | 271 (-9) |
Oak Hill Country Club – Rochester, NY | $3,150,000 | ||
25 – 28 May | Charles Schwab Challenge | Emiliano Grillo | 272 (-8) |
Colonial Country Club – Fort Worth, TX | $1,566,000 | ||
1 – 4 Jun | The Memorial Tournament pres. by Workday | Viktor Hovland | 281 (-7) |
Muirfield Village Golf Club – Dublin, OH | $3,600,000 | ||
8 – 11 Jun | RBC Canadian Open | Nick Taylor | 271 (-17) |
Oakdale Golf & Country Club – Toronto, ON | $1,620,000 | ||
15 – 18 Jun | U.S. Open | Wyndham Clark | 270 (-10) |
Los Angeles Country Club – Los Angeles, CA | $3,600,000 | ||
22 – 25 Jun | Travelers Championship | Keegan Bradley | 257 (-23) |
TPC River Highlands – Cromwell, CT | $3,600,000 | ||
29 Jun – 2 Jul | Rocket Mortgage Classic | Rickie Fowler | 264 (-24) |
Detroit Golf Club – Detroit, MI | $1,584,000 | ||
29-Jun | The Match | ||
Wynn Golf Club – Las Vegas, NV | |||
6 – 9 Jul | John Deere Classic | Sepp Straka | 263 (-21) |
TPC Deere Run – Silvis, IL | $1,332,000 | ||
13 – 16 Jul | Genesis Scottish Open | Rory McIlroy | 265 (-15) |
The Renaissance Club – North Berwick, Scotland | $1,575,000 | ||
13 – 16 Jul | Barbasol Championship | Vincent Norrman | 266 (-22) |
Keene Trace Golf Club (Champions Course) – Nicholasville, KY | $684,000 | ||
20 – 23 Jul | The Open | Brian Harman | 271 (-13) |
Royal Liverpool GC – Hoylake | $3,000,000 | ||
20 – 23 Jul | Barracuda Championship | Akshay Bhatia | 40 (+40) |
Tahoe Mountain Club (Old Greenwood) – Truckee, CA | $684,000 | ||
27 – 30 Jul | 3M Open | Lee Hodges | 260 (-24) |
TPC Twin Cities – Blaine, MN | $1,404,000 | ||
3 – 6 Aug | Wyndham Championship | Lucas Glover | 260 (-20) |
Sedgefield Country Club – Greensboro, NC | $1,368,000 | ||
10 – 13 Aug | FedEx St. Jude Championship | Lucas Glover | 265 (-15) |
TPC Southwind – Memphis, TN | $3,600,000 | ||
17 – 20 Aug | BMW Championship | Viktor Hovland | 263 (-17) |
Olympia Fields Country Club – Olympia Fields, IL | $3,600,000 | ||
24 – 27 Aug | TOUR Championship | Viktor Hovland | 261 (-27) |
East Lake Golf Club – Atlanta, GA | $18,000,000 |
RELATED ARTICLES:
PGA Tour 2023 Tournament Schedule
PGA Tour releases 47-event schedule for 2022-23 season
When is PGA Tour’s 2024 schedule releasing
Where is the PGA Professional Tournament in 2023?
PGA Tour’s fall 2023 schedule
Get Golf India News along with All Latest Updates about Golf at IceCric.News and Follow for Live Updates – Twitter, Facebook & Instagram.