IPL 2023 Schedule is going to start on 25th March 2023 and all cricket lovers are now excited to know the complete schedule. IPL is organised by BCCI every year and it is a T20 league in which many teams will participate. As per, the last match of IPL 2023 Schedule. Further information can be obtained from the below section.
IPL 2023 Schedule, Details & updates
The IPL 2023 sponsored by Tata will be started as per the given Tata IPL Schedule 2023. Around 10 teams will play all the matches in this T20 tournament. As the previous 8 teams participate in IPL but two new teams Gujarat Titans and Lucknow Super Giants are also added to this IPL teams list 2023. End up gathering updates here. We have mentioned here the complete IPL Schedule 2023 Time Table with the Venue. You can get the updates here and know the venue-wise dates of all the matches.
As per IPL 2023 Schedule, 74 league matches will be played during this whole season and you will enjoy watching each and every match from the stadium or IPL 2023 live on Hotstar or any other authorised channel. If you are eagerly waiting for the IPL 2023 Schedule , then definitely read this article till the end and gather the information available here. You will get updates on IPL 2023 Match List, IPL 2023 Schedule Team Wise, IPL 2023 All Match Dates, and IPL 2023 Venue. Now you have to see more updates from below and collect information here as we have mentioned below.
IPL 2023 Schedule– Overview
Article On | IPL 2023 Schedule |
Authority | Board of Cricket Council of India (BCCI) |
League | Indian Premier League |
Category | Sports |
IPL 2023 Starting Date | 31st March 2023 |
IPL 2023 Last Match on | 28th May 2023 |
Host | India |
IPL Match List 2023 | 74 Matches |
Total Team Participate in IPL 2023 | 10 Teams |
IPL 2023 Format | T20 / 20 Overs |
Venue of IPL 2023 All Matches | India |
Website | www.iplt20.com |
TATA IPL Team List 2023
As per the latest update, 10 teams will participate in IPL 2023 and the board has scheduled all the IPL 2023 schedule on their website. Now you have to know about the team on which date it was played. So here we have attached IPL 2023 Schedule Team Wise in this article and you can easily know IPL 2023 Schedule & Time Table from here. The board has announced the list of 10 teams on their portal and the team will play in the IPL 2023 league which is mentioned below.
Also Read : IPL 2023 Schedule & Indian Premier League 2023
You can know the IPL team fixture from the below section and also support your team to win this tournament.
- Rajasthan Royal (RR),
- Mumbai Indians (MI),
- Royal Challengers Bangalore (RCB)
- Punjab Kings (PBK)
- Lucknow Supergiant’s (LSG)
- Kolkata Knight Riders (KKR)
- Sunrisers Hyderabad (SRD)
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GTs)
TATA IPL 2023 Schedule All Matches
TATA IPL 2023 Schedule All Matches
Match Date | Match Time | Home Team | Away Team | Match Venue |
31st March, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1st April, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1st April, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2nd April, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2nd April, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3rd April, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4th April, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5th April, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6th April, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7th April, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8th April, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8th April, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9th April, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11th April, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12th April, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13th April, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14th April, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15th April, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16th April, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16th April, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19th April, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20th April, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20th April, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21st April, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22nd April, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22nd April, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23rd April, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23rd April, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25th April, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27th April, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28th April, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29th April, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29th April, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30th April, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30th April, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1st May, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2nd May, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3rd May, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4th May, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5th May, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6th May, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6th May, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7th May, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7th May, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8th May, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9th May, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10th May, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11th May, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12th May, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13th May, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13th May, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14th May, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14th May, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15th May, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16th May, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17th May, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19th May, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20th May, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20th May, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21st May, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21st May, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Groups (Team Wise)
Group – A | Group – B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujrat Titans |
IPL Venue 2023 Stadium List
Stadiums | Locations |
M. A. Chidambaram Stadium | Chennai, Tamil Nadu |
Arun Jaitley Stadium | Delhi, Delhi |
M. Chinnaswamy Stadium | Bengaluru, Karnataka |
Narendra Modi Stadium | Ahmedabad, Gujarat |
Wankhede Stadium | Mumbai, Maharashtra |
D Y Patil Sports Stadium | Navi Mumbai, Maharashtra |
Punjab Cricket Association Stadium | Mohali, Punjab |
Arun Jaitley Stadium | Delhi, Delhi |
Sawai Mansingh Stadium | Jaipur, Rajasthan |
Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana |
Get IPL 2023 Live Score along with Points Table & Schedule Updates at IceCric.News and Follow for Live Updates – Facebook & Instagram.