CSK IPL Auction 2025: Chennai Super Kings barely missed out on making the playoffs in 2024. But the past three-year cycle has still been relatively successful for them as they won the league in 2023. With a strong core of players in place, the Super Kings used five out of their six retentions.
Having retained five players, the CSK IPL auction 2025 strategy is to build around its strong Indian core. The five retentions by the Super Kings were – Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, and MS Dhoni. These players formed the base for the CSK squad 2025.
Going into the IPL 2025 auction with a budget of Rs. 55 Crores, they were expected to make bargain picks to build their squad with a few big-money buys in between. Here is the entire CSK team 2025 after the auction.
CSK IPL Auction 2025: The Complete Squad of Chennai Super Kings for IPL 2025
Player | Role | Nation | Base Price (INR) | Sold Price (INR) |
Ruturaj Gaikwad | Batsman | India | Retained | 18.00 Crores |
Ravindra Jadeja | All-Rounder | India | Retained | 18.00 Crores |
Matheesha Pathirana | Fast Bowler | Sri Lanka | Retained | 13.00 Crores |
Shivam Dube | Batting All-Rounder | India | Retained | 12.00 Crores |
MS Dhoni | Wicketkeeper/ Batsman | India (Uncapped) | Retained | 4.00 Crores |
Devon Conway | Wicketkeeper/ Batsman | New Zealand | 2.00 Crore | 6.25 Crores |
Rahul Tripathi | Batsman | India | 75 Lakh | 3.40 Crores |
Rachin Ravindra | Batting All-Rounder | New Zealand | 1.50 Crores | 4.00 Crores (RTM) |
Ravichandran Ashwin | All-Rounder | India | 2.00 Crore | 9.75 Crore |
Khaleel Ahmed | Fast Bowler | India | 2.00 Crore | 4.80 Crore |
Noor Ahmad | Spin Bowler | Afghanistan | 2.00 Crore | 10.00 Crore |
Vijay Shankar | All-Rounder | India (Uncapped) | 30 Lakh | 1.20 Crore |
Sam Curran | All-Rounder | England | 2.00 Crore | 2.40 Crore |
Shaik Rasheed | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Anshul Kamboj | All-Rounder | India (Uncapped) | 30 Lakh | 3.40 Crore |
Mukesh Choudhary | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Deepak Hooda | All-Rounder | India | 75 Lakh | 1.70 Crore |
Gurjapneet Singh | Fast Bowler | India (Uncapped) | 30 Lakh | 2.20 Crore |
Nathan Ellis | Fast Bowler | Australia | 1.25 Crore | 2.00 Crore |
Ramakrishna Ghosh | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Kamlesh Nagarkoti | Fast Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Jamie Overton | Fast Bowler | England | 1.50 Crore | 1.50 Crore |
Shreyas Gopal | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Vansh Bedi | Batsman | India (Uncapped) | 30 Lakh | 55 Lakh |
C Andre Siddarth | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Get the Latest Cricket Updates at IceCric.News. Also, Follow Our Social Media for Live Updates – Facebook & Instagram.