2025-26 UEFA Champions League Schedule: The UEFA Champions League enters its 70th year with a fresh format for the 2025-26 season, and the competition is already proving to be as intriguing as ever. As of Tuesday, September. Instead of the traditional group stage, 36 teams will now compete in a single league, with each side playing eight matches across the duration of the phase.
Paris Saint-Germain (PSG) will look to defend their crown after lifting the prestigious trophy in the 2024-25 season, but with the new format in play, it’s anyone’s guess who will be in contention come May 2026.
UEFA Champions League 2025-26 Format
The Champions League’s group stage has been scrapped in favour of a more expansive league format. The league phase will see each team play against clubs from other nations, with no set groups to navigate. This is a big change in how the Champions League works. Now, all 36 teams are in one big league table.
After 8 matchdays, only 24 teams will move forward to the next round. The top 8 teams will directly go to the round of 16. Teams ranked from 9th to 24th will play two matches (home and away) in a playoff to decide who goes further. The bottom 12 teams will be out of the tournament and won’t get to play in the knockout stage.
This is a big change in how the Champions League works. Now, all 36 teams are in one big league table. After 8 matchdays, only 24 teams will move forward to the next round. The top 8 teams will directly go to the round of 16. Teams ranked from 9th to 24th will play two matches (home and away) in a playoff to decide who goes further. The bottom 12 teams will be out of the tournament and won’t get to play in the knockout stage.
UEFA Champions League 2025-26 Prize Money
For those who make it to the final stages, the rewards are substantial. More than $2.6 billion will be shared between all the clubs playing in the league stage. The team that wins the Champions League can earn over €100 million (about $116 million) if they win all their matches.
When Are the 2025-26 UCL Knockout Stages?
The knockout round of the Champions League will go back to the usual format: two matches (home and away) between teams. This stage will start in February 2026. The round of 16 will happen in March, followed by the quarterfinals in April. The semifinals will be in late April and early May. The final will be held on Saturday, May 30, 2026, at the Puskás Arena in Budapest, Hungary.
Who are the favorites in the 2025-26 Champions League?
PSG will try to win the trophy again after becoming champions last season. But many strong teams like Real Madrid, Bayern Munich, Barcelona, and Manchester City are also favorites. These clubs have a lot of money and top players, so they will give a tough fight for the title.
2025-26 UEFA Champions League Schedule: The Complete League Phase
Below are the full 2025-26 UEFA Champions League league phase schedule
| Date | Match | Time (GMT) |
| Tuesday, September 16, 2025 | Athletic Club vs Arsenal | 16:45 |
| Tuesday, September 16, 2025 | PSV Eindhoven vs Union Saint-Gilloise | 16:45 |
| Tuesday, September 16, 2025 | Juventus vs Borussia Dortmund | 19:00 |
| Tuesday, September 16, 2025 | Real Madrid vs Marseille | 19:00 |
| Tuesday, September 16, 2025 | Benfica vs Qarabag | 19:00 |
| Tuesday, September 16, 2025 | Tottenham vs Villarreal | 19:00 |
| Wednesday, September 17, 2025 | Olympiacos vs Pafos | 16:45 |
| Wednesday, September 17, 2025 | Slavia Praha vs Bodo/Glimt | 16:45 |
| Wednesday, September 17, 2025 | Ajax vs Inter | 19:00 |
| Wednesday, September 17, 2025 | Bayern Munich vs Chelsea | 19:00 |
| Wednesday, September 17, 2025 | Liverpool vs Atletico de Madrid | 19:00 |
| Wednesday, September 17, 2025 | Paris Saint-Germain vs Atalanta | 19:00 |
| Thursday, September 18, 2025 | Club Brugge vs Monaco | 16:45 |
| Thursday, September 18, 2025 | Copenhagen vs Leverkusen | 16:45 |
| Thursday, September 18, 2025 | Frankfurt vs Galatasaray | 19:00 |
| Thursday, September 18, 2025 | Manchester City vs Napoli | 19:00 |
| Thursday, September 18, 2025 | Newcastle United vs Barcelona | 19:00 |
| Thursday, September 18, 2025 | Sporting CP vs Kairat Almaty | 19:00 |
UCL Matchday 2
| Date | Match | Time (GMT) |
| Tuesday, September 30, 2025 | Atalanta vs Club Brugge | 16:45 |
| Tuesday, September 30, 2025 | Kairat Almaty vs Real Madrid | 16:45 |
| Tuesday, September 30, 2025 | Atletico de Madrid vs Frankfurt | 19:00 |
| Tuesday, September 30, 2025 | Chelsea vs Benfica | 19:00 |
| Tuesday, September 30, 2025 | Inter vs Slavia Praha | 19:00 |
| Tuesday, September 30, 2025 | Bodo/Glimt vs Tottenham | 19:00 |
| Tuesday, September 30, 2025 | Galatasaray vs Liverpool | 19:00 |
| Tuesday, September 30, 2025 | Marseille vs Ajax | 19:00 |
| Tuesday, September 30, 2025 | Pafos vs Bayern Munich | 19:00 |
| Wednesday, October 1, 2025 | Qarabag vs Copenhagen | 16:45 |
| Wednesday, October 1, 2025 | Union Saint-Gilloise vs Newcastle United | 16:45 |
| Wednesday, October 1, 2025 | Arsenal vs Olympiacos | 19:00 |
| Wednesday, October 1, 2025 | Monaco vs Manchester City | 19:00 |
| Wednesday, October 1, 2025 | Leverkusen vs PSV Eindhoven | 19:00 |
| Wednesday, October 1, 2025 | Borussia Dortmund vs Athletic Club | 19:00 |
| Wednesday, October 1, 2025 | Barcelona vs Paris Saint-Germain | 19:00 |
| Wednesday, October 1, 2025 | Napoli vs Sporting CP | 19:00 |
| Wednesday, October 1, 2025 | Villarreal vs Juventus | 19:00 |
UCL Matchday 3
| Date | Match | Time (GMT) |
| Tuesday, October 21, 2025 | Barcelona vs Olympiacos | 16:45 |
| Tuesday, October 21, 2025 | Kairat Almaty vs Pafos | 16:45 |
| Tuesday, October 21, 2025 | Arsenal vs Atletico de Madrid | 19:00 |
| Tuesday, October 21, 2025 | Leverkusen vs Paris Saint-Germain | 19:00 |
| Tuesday, October 21, 2025 | Copenhagen vs Borussia Dortmund | 19:00 |
| Tuesday, October 21, 2025 | Newcastle United vs Benfica | 19:00 |
| Tuesday, October 21, 2025 | PSV Eindhoven vs Napoli | 19:00 |
| Tuesday, October 21, 2025 | Union Saint-Gilloise vs Inter | 19:00 |
| Tuesday, October 21, 2025 | Villarreal vs Manchester City | 19:00 |
| Wednesday, October 22, 2025 | Athletic Club vs Qarabag | 16:45 |
| Wednesday, October 22, 2025 | Galatasaray vs Bodo/Glimt | 16:45 |
| Wednesday, October 22, 2025 | Monaco vs Tottenham | 19:00 |
| Wednesday, October 22, 2025 | Atalanta vs Slavia Praha | 19:00 |
| Wednesday, October 22, 2025 | Chelsea vs Ajax | 19:00 |
| Wednesday, October 22, 2025 | Frankfurt vs Liverpool | 19:00 |
| Wednesday, October 22, 2025 | Bayern Munich vs Club Brugge | 19:00 |
| Wednesday, October 22, 2025 | Real Madrid vs Juventus | 19:00 |
| Wednesday, October 22, 2025 | Sporting CP vs Marseille | 19:00 |
UCL Matchday 4
| Date | Match | Time (GMT) |
| Tuesday, November 4, 2025 | Slavia Praha vs Arsenal | 16:45 |
| Tuesday, November 4, 2025 | Napoli vs Frankfurt | 16:45 |
| Tuesday, November 4, 2025 | Atletico de Madrid vs Union Saint-Gilloise | 19:00 |
| Tuesday, November 4, 2025 | Bodo/Glimt vs Monaco | 19:00 |
| Tuesday, November 4, 2025 | Juventus vs Sporting CP | 19:00 |
| Tuesday, November 4, 2025 | Liverpool vs Real Madrid | 19:00 |
| Tuesday, November 4, 2025 | Olympiacos vs PSV Eindhoven | 19:00 |
| Tuesday, November 4, 2025 | Paris Saint-Germain vs Bayern Munich | 19:00 |
| Tuesday, November 4, 2025 | Tottenham vs Copenhagen | 19:00 |
| Wednesday, November 5, 2025 | Pafos vs Villarreal | 16:45 |
| Wednesday, November 5, 2025 | Qarabag vs Chelsea | 16:45 |
| Wednesday, November 5, 2025 | Ajax vs Galatasaray | 19:00 |
| Wednesday, November 5, 2025 | Club Brugge vs Barcelona | 19:00 |
| Wednesday, November 5, 2025 | Inter vs Kairat Almaty | 19:00 |
| Wednesday, November 5, 2025 | Manchester City vs Borussia Dortmund | 19:00 |
| Wednesday, November 5, 2025 | Newcastle United vs Athletic Club | 19:00 |
| Wednesday, November 5, 2025 | Marseille vs Atalanta | 19:00 |
| Wednesday, November 5, 2025 | Benfica vs Leverkusen | 19:00 |
UCL Matchday 5
| Date | Match | Time (GMT) |
| Tuesday, November 25, 2025 | Ajax vs Benfica | 16:45 |
| Tuesday, November 25, 2025 | Galatasaray vs Union Saint-Gilloise | 16:45 |
| Tuesday, November 25, 2025 | Borussia Dortmund vs Villarreal | 19:00 |
| Tuesday, November 25, 2025 | Chelsea vs Barcelona | 19:00 |
| Tuesday, November 25, 2025 | Bodo/Glimt vs Juventus | 19:00 |
| Tuesday, November 25, 2025 | Manchester City vs Leverkusen | 19:00 |
| Tuesday, November 25, 2025 | Marseille vs Newcastle United | 19:00 |
| Tuesday, November 25, 2025 | Slavia Praha vs Athletic Club | 19:00 |
| Tuesday, November 25, 2025 | Napoli vs Qarabag | 19:00 |
| Wednesday, November 26, 2025 | Copenhagen vs Kairat Almaty | 16:45 |
| Wednesday, November 26, 2025 | Pafos vs Monaco | 16:45 |
| Wednesday, November 26, 2025 | Arsenal vs Bayern Munich | 19:00 |
| Wednesday, November 26, 2025 | Atletico de Madrid vs Inter | 19:00 |
| Wednesday, November 26, 2025 | Frankfurt vs Atalanta | 19:00 |
| Wednesday, November 26, 2025 | Liverpool vs PSV Eindhoven | 19:00 |
| Wednesday, November 26, 2025 | Olympiacos vs Real Madrid | 19:00 |
| Wednesday, November 26, 2025 | Paris Saint-Germain vs Tottenham | 19:00 |
| Wednesday, November 26, 2025 | Sporting CP vs Club Brugge | 19:00 |
UCL Matchday 6
| Date | Match | Time (GMT) |
| Tuesday, December 9, 2025 | Kairat Almaty vs Olympiacos | 14:30 |
| Tuesday, December 9, 2025 | Bayern Munich vs Sporting CP | 16:45 |
| Tuesday, December 9, 2025 | Monaco vs Galatasaray | 19:00 |
| Tuesday, December 9, 2025 | Atalanta vs Chelsea | 19:00 |
| Tuesday, December 9, 2025 | Barcelona vs Frankfurt | 19:00 |
| Tuesday, December 9, 2025 | Inter vs Liverpool | 19:00 |
| Tuesday, December 9, 2025 | PSV Eindhoven vs Atletico de Madrid | 19:00 |
| Tuesday, December 9, 2025 | Union Saint-Gilloise vs Marseille | 19:00 |
| Tuesday, December 9, 2025 | Tottenham vs Slavia Praha | 19:00 |
| Wednesday, December 10, 2025 | Qarabag vs Ajax | 16:45 |
| Wednesday, December 10, 2025 | Villarreal vs Copenhagen | 16:45 |
| Wednesday, December 10, 2025 | Athletic Club vs Paris Saint-Germain | 19:00 |
| Wednesday, December 10, 2025 | Leverkusen vs Newcastle United | 19:00 |
| Wednesday, December 10, 2025 | Borussia Dortmund vs Bodo/Glimt | 19:00 |
| Wednesday, December 10, 2025 | Club Brugge vs Arsenal | 19:00 |
| Wednesday, December 10, 2025 | Juventus vs Pafos | 19:00 |
| Wednesday, December 10, 2025 | Real Madrid vs Manchester City | 19:00 |
| Wednesday, December 10, 2025 | Benfica vs Napoli | 19:00 |
UCL Matchday 7
| Date | Match | Time (GMT) |
| Tuesday, January 20, 2026 | Kairat Almaty vs Club Brugge | 14:30 |
| Tuesday, January 20, 2026 | Bodo/Glimt vs Manchester City | 16:45 |
| Tuesday, January 20, 2026 | Copenhagen vs Napoli | 19:00 |
| Tuesday, January 20, 2026 | Inter vs Arsenal | 19:00 |
| Tuesday, January 20, 2026 | Olympiacos vs Leverkusen | 19:00 |
| Tuesday, January 20, 2026 | Real Madrid vs Monaco | 19:00 |
| Tuesday, January 20, 2026 | Sporting CP vs Paris Saint-Germain | 19:00 |
| Tuesday, January 20, 2026 | Tottenham vs Borussia Dortmund | 19:00 |
| Tuesday, January 20, 2026 | Villarreal vs Ajax | 19:00 |
| Wednesday, January 21, 2026 | Galatasaray vs Atletico de Madrid | 16:45 |
| Wednesday, January 21, 2026 | Qarabag vs Frankfurt | 16:45 |
| Wednesday, January 21, 2026 | Atalanta vs Athletic Club | 19:00 |
| Wednesday, January 21, 2026 | Chelsea vs Pafos | 19:00 |
| Wednesday, January 21, 2026 | Bayern Munich vs Union Saint-Gilloise | 19:00 |
| Wednesday, January 21, 2026 | Juventus vs Benfica | 19:00 |
| Wednesday, January 21, 2026 | Newcastle United vs PSV Eindhoven | 19:00 |
| Wednesday, January 21, 2026 | Marseille vs Liverpool | 19:00 |
| Wednesday, January 21, 2026 | Slavia Praha vs Barcelona | 19:00 |
Get the Latest UEFA Champions League Updates at IceCric.News and Follow for Live Updates – Facebook & Instagram.

