The 2024 Womens Asia Cup T20 will kick start in the United Arab Emirates on July 19. The first match will be played between the United Arab Emirates Women and Nepal Women at the Rangiri Dambulla International Stadium, Dambulla. On the same day, the much anticipated India Women vs Pakistan Women will be held at the same stadium.
2024 Womens Asia Cup T20 Groups
There are 8 teams who will test their tusks in the competition and are divided into 2 groups. India Women, Pakistan Women, UAE Women, and Nepal Women are included in Group A while Group B has Thailand Women, Bangladesh Women, Sri Lanka Women, and Malaysia Women.
Group A | Group B |
India Women | Thailand Women |
Pakistan Women | Bangladesh Women |
United Arab Emirates Women | Sri Lanka Women |
Nepal Women | Malaysia Women |
2024 Womens Asia Cup T20 Schedule
Date | Match | Venue | Start Time (GMT) | Local Time |
---|---|---|---|---|
Jul 19, Fri | United Arab Emirates Women vs Nepal Women, 1st Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 02:00 PM LOCAL |
Jul 19, Fri | India Women vs Pakistan Women, 2nd Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 01:30 PM GMT | 07:00 PM LOCAL |
Jul 20, Sat | Malaysia Women vs Thailand Women, 3rd Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 04:00 AM GMT | 02:00 PM LOCAL |
Jul 20, Sat | Sri Lanka Women vs Bangladesh Women, 4th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Jul 21, Sun | India Women vs United Arab Emirates Women, 5th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 02:00 PM LOCAL |
Jul 21, Sun | Pakistan Women vs Nepal Women, 6th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 01:30 PM GMT | 07:00 PM LOCAL |
Jul 22, Mon | Sri Lanka Women vs Malaysia Women, 7th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 04:00 AM GMT | 02:00 PM LOCAL |
Jul 22, Mon | Bangladesh Women vs Thailand Women, 8th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Jul 23, Tue | Pakistan Women vs United Arab Emirates Women, 9th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 04:00 AM GMT | 02:00 PM LOCAL |
Jul 23, Tue | India Women vs Nepal Women, 10th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Jul 24, Wed | Bangladesh Women vs Malaysia Women, 11th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 04:00 AM GMT | 02:00 PM LOCAL |
Jul 24, Wed | Sri Lanka Women vs Thailand Women, 12th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Jul 26, Fri | TBC vs TBC, 1st Semi Final (A1 v B2) | Rangiri Dambulla International Stadium, Dambulla | 04:00 AM GMT | 02:00 PM LOCAL |
Jul 26, Fri | TBC vs TBC, 2nd Semi Final (B1 v A2) | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Jul 28, Sun | TBC vs TBC, Final | Rangiri Dambulla International Stadium, Dambulla | 08:30 AM GMT | 07:00 PM LOCAL |
Get the latest Major League Cricket, Womens Asia Cup,& India vs Sri Lanka updates at IceCric.News. Also, Follow Our Social Media for Live Updates – Facebook & Instagram.